Create a free profile to get unlimited access to exclusive show news, updates, and more!
How to Watch Para Swimming at the 2024 Paris Paralympics: Stream on Peacock LIVE, Event Times, and More
Gold awaits Team USA athletes in the pool.
The 2024 Paris Paralympics are here! For the 17th Summer Games, 22 sports and 549 events will happen over the course of 12 days. Para Swimming, one of the oldest and original Paralympic sports, is sure to be a thrilling must-watch event.
Team USA has the most gold medals of any nation in Para Swimming, successfully earning 284 since the sport’s debut at the 1960 Paralympics in Rome. They will be hoping to continue that winning streak in the City of Light.
The stage is set for an exciting few days of competition. Watch it LIVE on Peacock.
When are the 2024 Paris Paralympic Swimming events?
Para Swimming will take place from August 29 to September 7.
What venue will host Para Swimming?
Para Swimming events will be held at Paris La Défense Arena in Nanterre, France — about 7 miles northwest of the city center. The Paris La Défense Arena is Europe’s largest indoor arena.
Who will be representing Team USA?
The 2024 U.S. Paralympic Swimming Team will have 33 athletes competing in Paris. The one to watch is Jessica Long, who is making her sixth Paralympic appearance and competes in the S8, SB7, and SM8 classes. Long has won 16 gold medals and 29 medals total in her swimming career, making her an all-time great in the sport. A few more athletes to watch out for include Paralympic champions Evan Austin, McKenzie Coan, and Mallory Weggemann, who won gold either at the 2016 Rio Paralympics or the 2020 Tokyo Paralympics. A new face to Team USA is Abbas Karimi, who participated in Tokyo as a member of the Refugee Paralympic Team. He has since gained citizenship and will represent the United States.
What is the Para Swimming classification?
In order to promote fair competition, a classification system is used to determine what category athletes compete in. For Para Swimming, classification is based on how an individual’s disability affects swimming performance.
The prefixes:
S: freestyle, butterfly, backstroke
SB: breaststroke
SM: individual medley
Classes S1-S10/ SB1-SB9/ SM1-SM10:
These classes are for athletes with physical disabilities, with S1 being the most severe and S10 being the least. The disabilities may include impaired passive range of movement, impaired muscle power, limb deficiency, leg length difference, and other medical conditions.
Classes S/SB11-13:
These classes are for athletes with a vision impairment. SB11 is for athletes with no vision, SB12 has slightly better visual acuity than SB11 but still ranges among competitors, and SB13 has the least-reduced vision.
Classes S/SB14:
This class is for athletes who have an intellectual disability that affects conceptual, social, and practical adaptive skills required for everyday life. This is according to international standards laid out by the World Health Organization.
For certain events, swimmers may begin by diving into the pool or start already in the water. Other accommodations are provided depending on the sport class and event.
What is the schedule for Para Swimming at the 2024 Paris Paralympics?
Para Swimming begins on August 29 with gold medals awarded every day — see the full schedule of events with dates and times here.
Wednesday Aug 29
3:30a ET: Men’s 400m Freestyle S9 Heats
3:44a ET: Women’s 400m Freestyle S9 Heats
3:59a ET: Men’s 100m Backstroke S2 Heats
4:13a ET: Women’s 100m Backstroke S2 Heats
4:28a ET: Men’s 100m Butterfly S14 Heats
4:35a ET: Women’s 100m Butterfly S14 Heats
4:43a ET: Women’s 50m Freestyle S6 Heats
4:51a ET: Men’s 50m Freestyle S10 Heats
4:57a ET: Women’s 50m Freestyle S10 Heats
5:03a ET: Men’s 100m Butterfly S13 Heats
5:11a ET: Women’s 100m Butterfly S13 Heats
5:19a ET: Men’s 200m Freestyle S5 Heats
5:31a ET: Women’s 200m Freestyle S5 Heats
11:30a ET: Men’s 400m Freestyle S9 Final
11:40a ET: Women’s 400m Freestyle S9 Final
11:50a ET: Men’s 100m Backstroke S1 Final
12p ET: Men's 100m Backstroke S2 Final
12:10p ET: Women’s 100m Backstroke S2 Final
12:36p ET: Men’s 100m Butterfly S14 Final
12:42p ET: Women’s 100m Butterfly S14 Final
1:12p ET: Men’s 50m Breaststroke SB3 Final
1:19p ET: Women’s 50m Freestyle S6 Final
1:41p ET: Men’s 50m Freestyle S10 Final
1:47p ET: Women’s 50m Freestyle S10 Final
2:09p ET: Men’s 100m Butterfly S13 Final
2:15p ET: Women’s 100m Butterfly S13 Final
2:38p ET: Men’s 200m Freestyle S5 Final
2:46p ET: Women’s 200m Freestyle S5 Final
Thursday Aug 30
3:30a ET: Men’s 100m Freestyle S5 Heats
3:39a ET: Women’s 100m Freestyle S5 Heats
3:48a ET: Men’s 100m Freestyle S4 Heats
3:58a ET: Men’s 200m Individual Medley SM6 Heats
4:15a ET: Women’s 200m Individual Medley SM6 Heats
4:27a ET: Women’s 400m Freestyle S11 Heats
4:46a ET: Men’s 100m Breaststroke SB9 Heats
4:54a ET: Women’s 100m Breaststroke SB9 Heats
5:02a ET: Men’s 100m Backstroke S13 Heats
5:10a ET: Men’s 100m Breaststroke SB8 Heats
5:18a ET: Women’s 100m Breaststroke SB8 Heats
5:27a ET: Mixed 4x50m Freestyle Relay Heats
11:30a ET: Men’s 100m Freestyle S5 Final
11:37a ET: Women’s 100m Freestyle S5 Final
11:44a ET: Men’s 100m Freestyle S4 Final
11:52a ET: Men’s 200m Individual Medley SM6 Final
12p ET: Women’s 200m Individual Medley SM6 Final
12:33p ET: Men’s 400m Freestyle S11 Final
12:44p ET: Women’s 400m Freestyle S11 Final
1:14p ET: Men’s 100m Breaststroke SB9 Final
1:21p ET: Women’s 100m Breaststroke SB9 Final
1:44p ET: Men’s 100m Backstroke S13 Final
1:51p ET: Women’s 100m Backstroke S13 Final
2:14p ET: Men’s 100m Breaststroke SB8 Final
2:21p ET: Women’s 100m Breaststroke SB8 Final
2:44p ET: Mixed 4x50m Freestyle Relay Final
Friday Aug 31
3:30a ET: Men’s 100m Backstroke S12 Heats
3:38a ET: Women’s 100m Backstroke S12 Heats
3:46a ET: Men’s 200m Freestyle S14 Heats
3:56a ET: Women’s 200m Freestyle S14 Heats
4:06a ET: Men’s 100m Backstroke S8 Heats
4:14a ET: Women’s 100m Backstroke S8 Heats
4:23a ET: Men’s 400m Freestyle S13 Heats
4:37a ET: Women’s 400m Freestyle S13 Heats
4:53a ET: Men’s 50m Backstroke S2 Heats
5:03a ET: Women’s 50m Backstroke S2 Heats
5:15a ET: Men’s 200m Individual Medley SM7 Heats
5:26a ET: Women’s 200m Individual Medley SM7 Heats
5:38a ET: Men’s 50m Freestyle S11 Heats
5:46a ET: Women’s 50m Freestyle S11 Heats
11:30a ET: Men’s 100m Backstroke S12 Final
11:37a ET: Women’s 100m Backstroke S12 Final
11:44a ET: Men’s 200m Freestyle S14 Final
11:51a ET: Women’s 200m Freestyle S14 Final
11:59a ET: Men’s 100m Backstroke S8 Final
12:06p ET: Women’s 100m Backstroke S8 Final
12:37p ET: Men’s 400m Freestyle S13 Final
12:47p ET: Women’s 400m Freestyle S13 Final
1:22p ET: Men’s 50m Backstroke S1 Final
1:30p ET: Men’s 50m Backstroke S2 Final
1:54p ET: Women’s 50m Backstroke S2 Final
2:02p ET: Men’s 200m Individual Medley SM7 Final
2:10p ET: Women’s 200m Individual Medley SM7 Final
2:35p ET: Men’s 50m Freestyle S11 Final
2:41p ET: Women’s 50m Freestyle S11 Final
Saturday Sep 1
3:30a ET: Men’s 100m Breaststroke SB6 Heats
3:38a ET: Men’s 100m Freestyle S10 Heats
3:45a ET: Women’s 100m Freestyle S10 Heats
3:53a ET: Men’s 200m Individual Medley SM8 Heats
4:03a ET: Women’s 200m Individual Medley SM8 Heats
4:15a ET: Men’s 100m Backstroke S11 Heats
4:25a ET: Women’s 100m Backstroke S11 Heats
4:35a ET: Men’s 150m Individual Medley SM4 Heats
4:47a ET: Women’s 150m Individual Medley SM4 Heats
5a ET: Men’s 150m Individual Medley SM3 Heats
5:15a ET: Men’s 100m Breaststroke SB5 Heats
5:25a ET: Women’s 100m Breaststroke SB5 Heats
11:30a ET: Men’s 100m Breaststroke SB6 Final
11:37a ET: Women’s 100m Breaststroke SB6 Final
11:44a ET: Men’s 100m Freestyle S10 Final
11:51a ET: Women’s 100m Freestyle S10 Final
11:58a ET: Men’s 200m Individual Medley SM8 Final
12:06p ET: Women’s 200m Individual Medley SM8 Final
12:31p ET: Men’s 100m Backstroke S11 Final
12:38p ET: Women’s 100m Backstroke S11 Final
1:02p ET: Men’s 150m Individual Medley SM4 Final
1:10p ET: Women’s 150m Individual Medley SM4 Final
1:20p ET: Men’s 150m Individual Medley SM3 Final
1:47p ET: Men’s 100m Breaststroke SB5 Final
1:55p ET: Women’s 100m Breaststroke SB5 Final
2:19p ET: Mixed 4x100m Freestyle Relay S14 Final
Sunday Sep 2
3:30a ET: Men’s 400m Freestyle S7 Heats
3:46a ET: Women’s 400m Freestyle S7 Heats
4:03a ET: Men’s 50m Freestyle S9 Heats
4:13a ET: Men’s 50m Backstroke S3 Heats
4:23a ET: Women’s 50m Backstroke S3 Heats
4:33a ET: Men’s 100m Breaststroke SB14 Heats
4:41a ET: Women’s 100m Breaststroke SB14 Heats
4:49a ET: Men’s 50m Freestyle S13 Heats
4:55a ET: Women’s 50m Freestyle S13 Heats
5:04a ET: Men’s 100m Breaststroke SB4 Heats
5:15a ET: Women’s 100m Breaststroke SB4 Heats
5:26a ET: Men’s 200m Freestyle S2 Heats
5:46a ET: Mixed 4x100m Medley Relay Heats
11:30a ET: Men’s 400m Freestyle S7 Final
11:41a ET: Women’s 400m Freestyle S7 Final
11:52a ET: Men’s 50m Freestyle S9 Final
11:58a ET: Men’s 50m Backstroke S3 Final
12:05p ET: Women’s 50m Backstroke S3 Final
12:13p ET: Men’s 100m Breaststroke SB14 Final
12:19p ET: Women’s 100m Breaststroke SB14 Final
12:42p ET: Men’s 50m Freestyle S13 Final
12:47p ET: Women’s 50m Freestyle S13 Final
1:09p ET: Men’s 100m Breaststroke SB4 Final
1:16p ET: Women’s 100m Breaststroke SB4 Final
1:41p ET: Men’s 200m Freestyle S2 Final
2:09p ET: Mixed 4x100m Medley Relay Final
Monday Sep 3
3:30a ET: Men’s 100m Backstroke S7 Heats
3:38a ET: Men’s 100m Backstroke S9 Heats
3:46a ET: Women’s 100m Backstroke S9 Heats
3:55a ET: Men’s 200m Freestyle S4 Heats
4:08a ET: Men’s 50m Butterfly S6 Heats
4:15a ET: Women’s 50m Butterfly S6 Heats
4:21a ET: Men’s 50m Backstroke S5 Heats
4:30a ET: Women’s 50m Backstroke S5 Heats
4:38a ET: Women’s 200m Individual Medley SM11 Heats
4:51a ET: Women’s 100m Freestyle S3 Heats
5:04a ET: Men’s 200m Individual Medley SM13 Heats
5:15a ET: Women’s 200m Individual Medley SM13 Heats
5:25a ET: Men’s 100m Butterfly S10 Heats
5:33a ET: Women’s 100m Butterfly S10 Heats
11:30a ET: Men’s 100m Backstroke S7 Final
11:37a ET: Men’s 100m Backstroke S9 Final
11:44a ET: Women’s 100m Backstroke S9 Final
11:51a ET: Men’s 200m Freestyle S4 Final
12p ET: Men’s 50m Butterfly S6 Final
12:05p ET: Women’s 50m Butterfly S6 Final
12:27p ET: Men’s 50m Backstroke S5 Final
12:33p ET: Women’s 50m Backstroke S5 Final
12:56p ET: Men’s 200m Individual Medley SM11 Final
1:05p ET: Women’s 200m Individual Medley SM11 Final
1:30p ET: Women’s 100m Freestyle S3 Final
1:40p ET: Men’s 200m Individual Medley SM13 Final
2:04p ET: Women’s 200m Individual Medley SM13 Final
2:13p ET: Men’s 100m Butterfly S10 Final
2:35p ET: Women’s 100m Butterfly S10 Final
Tuesday Sep 4
3:30a ET: Men’s 100m Freestyle S12 Heats
3:37a ET: Women's 100m Freestyle S12 Heats
3:45a ET: Men’s 200m Individual Medley SM14 Heats
3:54a ET: Women’s 200m Individual Medley SM14 Heats
4:05a ET: Men’s 400m Freestyle S8 Heats
4:20a ET: Women’s 400m Freestyle S8 Heats
4:37a ET: Men’s 50m Breaststroke SB2 Heats
4:47a ET: Women’s 50m Breaststroke SB3 Heats
4:57a ET: Men’s 50m Freestyle S7 Heats
5:04a ET: Women’s 50m Freestyle S7 Heats
5:12a ET: Women’s 100m Freestyle S9 Heats
11:30a ET: Men’s 100m Freestyle S12 Final
11:36a ET: Women’s 100m Freestyle S12 Final
11:42a ET: Men’s 200m Individual Medley SM14 Final
11:50a ET: Women’s 200m Individual Medley SM14 Final
11:58a ET: Men’s 400m Freestyle S8 Final
12:24p ET: Women’s 400m Freestyle S8 Final
12:35p ET: Men’s 50m Breaststroke SB2 Final
12:59p ET: Women’s 50m Breaststroke SB3 Final
1:06p ET: Men’s 50m Freestyle S7 Final
1:28p ET: Women’s 100m Freestyle S7 Final
1:35p ET: Women’s 100m Freestyle S9 Final
1:58p ET: Mixed 4x100m Freestyle Relay Final
Wednesday Sep 5
3:30a ET: Women’s 100m Breaststroke SB7 Heats
3:38a ET: Men’s 50m Freestyle S5 Heats
3:46a ET: Men’s 100m Freestyle S6 Heats
3:54a ET: Women’s 400m Freestyle S10 Heats
4:09a ET: Men’s 100m Breaststroke SB11 Heats
4:19a ET: Women’s 100m Breaststroke SB11 Heats
4:29a ET: Men’s 200m Individual Medley SM9 Heats
4:39a ET: Women’s 200m Individual Medley SM9 Heats
4:51a ET: Men’s 100m Breaststroke SB13 Heats
4:59a ET: Women’s 100m Breaststroke SB12 Heats
5:07a ET: Women’s 100m Breaststroke SB13 Heats
5:15a ET: Women’s 50m Freestyle S8 Heats
5:22a ET: Mixed 4x50m Medley Relay Heats
11:30a ET: Women’s 100m Breaststroke SB7 Final
11:37a ET: Men’s 50m Freestyle S5 Final
11:43a ET: Men’s 100m Freestyle S6 Final
11:50a ET: Women’s 400m Freestyle S10 Final
12p ET: Men’s 100m Breaststroke SB11 Final
12:24p ET: Women’s 100m Breaststroke SB11 Final
12:31p ET: Men’s 200m Individual Medley SM9 Final
12:55p ET: Women’s 200m Individual Medley SM9 Final
1:03p ET: Men’s 100m Breaststroke SB13 Final
1:26p ET: Women’s 100m Breaststroke SB12 Final
1:33p ET: Women’s 100m Breaststroke SB13 Final
1:56p ET: Women’s 50m Freestyle S8 Final
2:02p ET: Mixed 4x50m Medley Relay Final
Thursday Sep 6
3:30a ET: Men’s 400m Freestyle S6 Heats
3:45a ET: Men’s 50m Butterfly S5 Heats
3:53a ET: Women’s 50m Butterfly S5 Heats
4:01a ET: Men’s 100m Backstroke S10 Heats
4:10a ET: Women’s 100m Backstroke S10 Heats
4:18a ET: Men’s 100m Butterfly S9 Heats
4:26a ET: Women’s 100m Butterfly S9 Heats
4:34a ET: Men’s 100m Backstroke S14 Heats
4:45a ET: Women’s 100m Backstroke S14 Heats
4:54a ET: Men’s 50m Freestyle S3 Heats
5:03a ET: Men’s 50m Freestyle S4 Heats
5:11a ET: Women’s 50m Freestyle S4 Heats
5:19a ET: Men’s 100m Butterfly S11 Heats
5:28a ET: Men’s 100m Freestyle S8 Heats
11:30a ET: Men’s 400m Freestyle S6 Final
11:41a ET: Women’s 400m Freestyle S6 Final
11:52a ET: Men’s 50m Butterfly S5 Final
11:58a ET: Women’s 50m Butterfly S5 Final
12:05p ET: Men’s 100m Backstroke S10 Final
12:12p ET: Women’s 100m Backstroke S10 Final
12:35p ET: Men’s 100m Butterfly S9 Final
12:41p ET: Women’s 100m Butterfly S9 Final
1:04p ET: Men’s 100m Backstroke S14 Final
1:10p ET: Men’s 100m Backstroke S14 Final
1:33p ET: Men’s 50m Freestyle S4 Final
2:03p ET: Women’s 50m Freestyle S4 Final
2:10p ET: Men’s 100m Butterfly S11 Final
2:33p ET: Men’s 100m Freestyle S8 Final
Friday Sep 7
3:30a ET: Men’s 200m Individual Medley SM10 Heats
3:40a ET: Women’s 200m Individual Medley SM10 Heats
3:51a ET: Men’s 100m Backstroke S6 Heats
3:59a ET: Women’s 100m Backstroke S6 Heats
4:09a ET: Men’s 100m Butterfly S8 Heats
4:16a ET: Women’s 100m Butterfly S8 Heats
4:25a ET: Men’s 50m Butterfly S7 Heats
4:31a ET: Women’s 50m Butterfly S7 Heats
4:38a ET: Men’s 50m Backstroke S4 Heats
4:47a ET: Men’s 100m Butterfly S12 Heats
4:54a ET: Women’s 100m Freestyle S11 Heats
5:04a ET: Men’s 200m Freestyle S3 Heats
5:20a ET: Women’s 200m Individual Medley SM5 Heats
11:30a ET: Men’s 200m Individual Medley SM10 Final
11:38a ET: Women’s 200m Individual Medley SM10 Final
11:46a ET: Men’s 100m Backstroke S6 Final
11:53a ET: Women’s 100m Backstroke S6 Final
12p ET: Men’s 100m Butterfly S8 Final
12:07p ET: Women’s 100m Butterfly S8 Final
12:30p ET: Men’s 50m Butterfly S7 Final
12:36p ET: Women’s 50m Butterfly S7 Final
12:58p ET: Men’s 50m Backstroke S4 Final
1:04p ET: Women’s 50m Backstroke S4 Final
1:27p ET: Men’s 100m Butterfly S12 Final
1:33p ET: Women’s 100m Freestyle S11 Final
1:56p ET: Men’s 200m Freestyle S3 Final
2:07p ET: Women’s 200m Individual Medley SM5 Final
2:34p ET: Mixed 4x100m Freestyle Relay Final
Stream Para Swimming at the 2024 Paris Paralympics on Peacock.